Ibom Air, a new Nigerian carrier, has announced its first destination – Lagos. The airline, which was founded in 2019, operates a fleet of seven aircraft and offers six destinations: Uyo, Lagos, Abuja, Calabar, Enugu, and Port Harcourt. The Airline is based in Uyo, the capital of the state of Akwa Ibom.
Ibom Air’s inaugural flight departed from Victor Attah International Airport in Uyo at 7:00am local time on Wednesday, June 7th. The airline’s hub is in Lagos, and the airline currently has six destinations served from there: Uyo, Lagos, Abuja, Calabar, Enugu, and Port Harcourt.
Their goal is to make air travel affordable and accessible for all Nigerians, and the airline plans to do this by focusing on service quality, affordability, and customer experience.
Ibom Air booking
In addition to offering great prices and a convenient online booking system, Ibom Air also provides passengers with a wide array of destinations. The airline flies to major cities in Nigeria, as well as to many international destinations. This makes it a great option for travelers who want to explore different parts of the world.
So, whether you’re looking for a cheap flight to Lagos or a luxurious vacation in Dubai, be sure to check out Ibom Air. The Akwa Ibom Airport is one of the busiest airports in Nigeria. It is located in the city of Uyo, the capital of Akwa Ibom State. The airport serves as a hub for Air Peace, an airline based in Lagos. It is also a base for Arik Air, another Nigerian airline.
Akwa Ibom Airport is an important transportation hub for the region. It is the gateway for both passengers and cargo coming into and out of the city. The airport is also a key economic driver for the local economy, generating over $1 billion in annual revenue.
Ibom Air online booking
Ibom Air offers online booking for its passengers. The online booking system is easy to use and efficient. The airline also offers a mobile app for its passengers.
Ibom Air routes
Ibom Air currently has several domestic routes within Nigeria:
- Ibom Air flight from Uyo to Lagos
- Ibom Air flight from Uyo to Abuja
- Ibom Air flight from Lagos to Abuja
- Ibom Air flight from Lagos to Uyo
- Ibom Air flight from Abuja to Lagos
- Ibom Air flight from Abuja to Uyo
Flight Number | Route | Codes | Departure Time | Arrival Time |
---|---|---|---|---|
QI 200 | UYO – ABUJA | QUO – ABV | 8:00 AM | 9:15 AM |
QI 202 | UYO – ABUJA | QUO – ABV | 8:30 AM | 9:45 AM |
QI 204 | UYO – ABUJA | QUO – ABV | 2:00 PM | 3:15 PM |
QI 206 | UYO – ABUJA | QUO – ABV | 4:00 PM | 5:15 PM |
QI 100 | UYO – LAGOS | QUO – LOS | 7:30 AM | 8:45 AM |
QI 102 | UYO – LAGOS | QUO – LOS | 8:00 AM | 9:15 AM |
QI 104 | UYO – LAGOS | QUO – LOS | 8:30 AM | 9:45 AM |
QI 106 | UYO – LAGOS | QUO – LOS | 4:15 PM | 5:30 PM |
QI 301 | ABUJA – LAGOS | ABV- LOS | 9:00 AM | 10:15 AM |
QI 207 | ABUJA – LAGOS | ABV- LOS | 10:30 AM | 11:45 AM |
QI 307 | ABUJA – LAGOS | ABV- LOS | 10:30 AM | 11:45 AM |
QI 303 | ABUJA – LAGOS | ABV- LOS | 1:00 PM | 2:15 PM |
QI 309 | ABUJA – LAGOS | ABV- LOS | 2:15 PM | 3:30 PM |
QI 311 | ABUJA – LAGOS | ABV- LOS | 4:00 PM | 5:15 PM |
QI 305 | ABUJA – LAGOS | ABV- LOS | 6:05 PM | 7:20 PM |
QI 501 | ABUJA – CALABAR | ABV – CBQ | 2:35 PM | 3:50 PM |
QI 701 | ABUJA – ENUGU | ABV – ENU | 11:05 AM | 11:55 AM |
QI 703 | ABUJA – ENUGU | ABV – ENU | 12:05 PM | 12:55 PM |
QI 901 | ABUJA – PORT HARCOURT | ABV – PHC | 11:10 AM | 12:25 PM |
QI 903 | ABUJA – PORT HARCOURT | ABV – PHC | 11:40 AM | 12:55 PM |
QI 904 | ABUJA – PORT HARCOURT | ABV – PHC | 8:00 AM | 9:15 AM |
QI 905 | ABUJA – PORT HARCOURT | ABV – PHC | 7:00 AM | 8:15 AM |
QI 201 | ABUJA – UYO | ABV – QUO | 10:00 AM | 11:15 AM |
QI 203 | ABUJA – UYO | ABV – QUO | 12:00 PM | 1:15 PM |
QI 205 | ABUJA – UYO | ABV – QUO | 6:00 PM | 7:15 PM |
QI 500 | CALABAR – ABUJA | CBQ – ABV | 12:35 PM | 1:35 PM |
QI 401 | CALABAR – LAGOS | CBQ – LOS | 4:30 PM | 5:45 PM |
QI 700 | ENUGU – ABUJA | ENU – ABV | 9:30 AM | 10:20 AM |
QI 702 | ENUGU – ABUJA | ENU – ABV | 10:30 AM | 11:20 AM |
QI 601 | ENUGU – LAGOS | ENU – LOS | 12:30 PM | 1:50 PM |
QI 605 | ENUGU – LAGOS | ENU – LOS | 1:30 PM | 4:30 PM |
QI 603 | ENUGU – LAGOS | ENU – LOS | 5:55 PM | 6:55 PM |
QI 900 | PORT HARCOURT – ABUJA | PHC – ABV | 9:10 AM | 10:25 AM |
QI 902 | PORT HARCOURT – ABUJA | PHC – ABV | 9:40 AM | 10:55 AM |
QI 806 | PORT HARCOURT – LAGOS | PHC – LOS | 8:55 AM | 9:55 AM |
QI 807 | PORT HARCOURT – LAGOS | PHC – LOS | 9:55 AM | 10:55 AM |
QI 801 | PORT HARCOURT – LAGOS | PHC – LOS | 1:10 PM | 2:10 PM |
QI 803 | PORT HARCOURT – LAGOS | PHC – LOS | 1:40 PM | 2:40 PM |
QI 300 | LAGOS – ABUJA | LOS – ABV | 7:00 AM | 8:15 AM |
QI 306 | LAGOS – ABUJA | LOS – ABV | 8:30 AM | 9:45 AM |
QI 310 | LAGOS – ABUJA | LOS – ABV | 9:30 AM | 10:45 AM |
QI 302 | LAGOS – ABUJA | LOS – ABV | 11:00 AM | 12:15 PM |
QI 308 | LAGOS – ABUJA | LOS – ABV | 12:30 PM | 1:45 PM |
QI 304 | LAGOS – ABUJA | LOS – ABV | 4:00 PM | 5:15 PM |
QI 312 | LAGOS – ABUJA | LOS – ABV | 6:15 PM | 7:30 PM |
QI 400 | LAGOS – CALABAR | LOS – CBQ | 10:40 AM | 11:55 AM |
QI 600 | LAGOS – ENUGU | LOS – ENU | 7:50 AM | 8:50 AM |
QI 602 | LAGOS – ENUGU | LOS – ENU | 4:15 PM | 5:15 PM |
QI 604 | LAGOS – ENUGU | LOS – ENU | 8:50 AM | 9:50 AM |
QI 800 | LAGOS – PORT HARCOURT | LOS – PHC | 7:30 AM | 8:30 AM |
QI 802 | LAGOS – PORT HARCOURT | LOS – PHC | 8:00 AM | 9:00 AM |
QI 101 | LAGOS – UYO | LOS – QUO | 9:45 AM | 11:00 AM |
QI 103 | LAGOS – UYO | LOS – QUO | 1:45 PM | 3:00 PM |
QI 105 | LAGOS – UYO | LOS – QUO | 6:15 PM | 4:00 PM |
How much is Ibom Air from Uyo to Lagos?
Flying within Nigeria is not as expensive as one would think. For a domestic airline, Ibom Air is relatively cheap. A one-way flight from Uyo to Lagos costs about ₦55,000.